NFU Mutual Harry Clarke Cup - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
NFU Mutual Harry Clarke Cup | ||||||||
15/01/2022 | ||||||||
13:30 | Castlewellan Forest | 13 | vs | 0 | Tollymore Forest | |||
Venue : Bann Road Referee : TBC | ||||||||
13:30 | Cloughey FC | 1 | vs | 3 | Valley Rangers Colts | |||
Venue : Calhame Park Referee : TBC | ||||||||
13:30 | Dromara Village III | 1 | vs | 3 | Ballynahinch Utd Swifts | |||
Venue : Bellsbridge Referee : TBC | ||||||||
13:30 | Drumaness Mills Reserves | 1 | vs | 4 | Ballyvea II | |||
Venue : Meadowvale Referee : TBC | ||||||||
13:30 | Kilmore Rec II | 1 | vs | 1 | Strangford | Strangford win 3-2 on pens. | ||
Venue : Kilmore Playing Fields Referee : TBC | ||||||||
13:30 | Saintfield United III | 2 | vs | 1 | Ballyhalbert Utd | |||
Venue : Saintfield High School Referee : TBC | ||||||||
05/02/2022 | ||||||||
13:30 | Ballynagross | 9 | vs | 2 | Rossglass County | |||
Venue : Mountain Quarter-Saul Referee : TBC | ||||||||
13:30 | Ballyvea II | 1 | vs | 4 | Newcastle Swifts | |||
Venue : Carginagh Road Referee : TBC | ||||||||
13:30 | Celtic Bhoys | 1 | vs | 2 | Ardglass | |||
Venue : Ballyhornan Referee : TBC | ||||||||
13:30 | Dundrum United | 0 | vs | 3 | Castlewellan Forest | |||
Venue : Dundrum Playing Fields Referee : TBC | ||||||||
13:30 | Mourne Rovers | 0 | vs | 3 | Saintfield United III | |||
Venue : Carginagh Rd PF Referee : TBC | ||||||||
13:30 | Strangford | 5 | vs | 2 | Valley Rangers Colts | |||
Venue : The Links Strangford Referee : TBC | ||||||||
12/02/2022 | ||||||||
13:30 | Ballynahinch Utd Swifts | 1 | vs | 5 | Ballynahinch Olympic Town | |||
Venue : Langley Road Referee : TBC | ||||||||
13:30 | Killough | 3 | vs | 0 | Carryduff Athletic | |||
Venue : Millfield Referee : TBC | ||||||||
05/03/2022 | ||||||||
13:30 | Ardglass | 3 | vs | 3 | Castlewellan Forest | Castlewellan win on penalties | ||
Venue : The Meadow Referee : Peter Kelly | ||||||||
13:30 | Ballynagross | 7 | vs | 0 | Ballynahinch Olympic Town | |||
Venue : Mountain Quarter-Saul Referee : Barry Mullan | ||||||||
13:30 | Killough | 9 | vs | 0 | Newcastle Swifts | |||
Venue : Millfield Referee : James McCreesh | ||||||||
13:30 | Strangford | 2 | vs | 0 | Saintfield United III | |||
Venue : The Links Strangford Referee : Anthony Russell | ||||||||
25/03/2022 | ||||||||
19:45 | Castlewellan Forest | 3 | vs | 3 | Ballynagross | Semi Final. Ballynagross win 5-4 on penalties. | ||
Venue : Ballyhornan Referee : TBC | ||||||||
01/04/2022 | ||||||||
19:45 | Killough | 4 | vs | 3 | Strangford | Semi Final | ||
Venue : Ballyhornan Referee : TBC | ||||||||
18/04/2022 | ||||||||
13:30 | Ballynagross | 1 | vs | 1 | Killough | Final. Killough win 6-5 on penalties | ||
Venue : Meadowvale Referee : TBC |